Guide des tailles
T-shirt Femme
– | XS | S | M | L | XL |
A | 39 | 42 | 45 | 48 | 51 |
B | 54.5 | 57.5 | 59.5 | 61.5 | 63.5 |
C | 18 | 18.5 | 19 | 19.5 | 20 |
T-shirt Homme
– | XS | S | M | L | XL |
A | 48.5 | 51.5 | 53.5 | 56.5 | 59.5 |
B | 66 | 70 | 72 | 74 | 76 |
C | 21.5 | 23 | 23 | 23.5 | 24 |
Hoodie mixte
– | S | M | L | XL |
A | 51.5 | 54 | 57 | 60 |
B | 68 | 72 | 74 | 76 |
C | 64 | 65.5 | 67 | 68.5 |